FOKKER 50 GENERAL.
PARTNERS.
TECHNICAL DATA.
WINGSPAN | 29 m | 95 ft 2 in |
LENGTH | 25.25m | 82 ft 10 in |
HEIGHT | 8.32 m | 27 ft 4 in |
ENGINE | P&W PW125B | MAX 2500 shp |
OPTION | P&W PW127B | MAX 2750 shp |
MAXIMUM INDICATED SPEED | 287 KTS | 532 Km/H |
CEILING | 25000 FT | 7625 M |
RANGE | 2678 km | 1665 NM |
MAXIMUM PASSENGERS | 58 |
WEIGHTS.
WEIGHTS | STANDARD | HIGH GROSS WEIGHT |
MAX TAKE OFF | 19950 kg | 20820 kg |
MAX LANDING | 19500 kg | 19730 kg |
MAX ZERO FUEL | 18600 kg | 18600 kg |
INTERIOR.