FOKKER 50 ACCIDENTS.
15 SEPTEMBER 1995 |
FOKKER 50 | 20174 | 9M-MGH |
OPERATOR | MALAYSIAN |
LOCATION | TAWAU MALAYSIA |
CREW | 2 FATALITIES/ 4 ON BOARD |
PASSENGERS | 32 FATALITIES/ 49 ON BOARD |
DESCRIPTION. |
On arrival at Tawau, the aircraft touched down 500 meters before the end of the runway. During the go-around the aircraft crashed. |
6 NOVEMBER 2002 |
FOKKER 50 | 20221 | LX-LGB |
OPERATOR | LUXAIR |
LOCATION | NIEDERARVEN LUXEMBOURG |
CREW | 2 FATALITIES/ 3 ON BOARD |
PASSENGERS | 18 FATALITIES/ 19 ON BOARD |
DESCRIPTION. |
The aircraft crashed on the flight from Berlin to Luxembourg in fog and caught fire. |
17 JANUARI 2003 |
FOKKER 50 | 20182 | PH-FZE |
OPERATOR | DENIM AIR |
LOCATION | MELILLA SPAIN |
CREW | 0 FATALITIES/ 5 ON BOARD |
PASSENGERS | 0 FATALITIES/ 14 ON BOARD |
DESCRIPTION. |
The aircraft skidded off the runway during landing at Melilla airport in Spain. Denim Air operated the aircraft on behalf of Air Nostrum. The damage was of such kind that the aircraft is considered written off. |
10 FEBRUARI 2004 |
FOKKER 50 | 20273 | EP-LCA |
OPERATOR | KISH AIR |
LOCATION | SJARJAH, UNITED ARAB EMIRATES |
CREW | ? FATALITIES/ 6 ON BOARD |
PASSENGERS | ? FATALITIES/ 40 ON BOARD |
DESCRIPTION. |
The aircraft was flying from Kish Island, Iran, to Sjarjah in the UAE. On initial approach the Fokker crashed in a residential area causing no casualties on the ground. 43 people on the flight were killed of the 46 reported on board. |