FOKKER 100 GENERAL.
TECHNICAL DATA.
WINGSPAN | 28.076 m | 92 ft 1.35 in |
LENGTH | 35.53 m | 116 ft 6.75 in |
HEIGHT | 8.505 m | 27 ft 10.83 in |
ENGINE | ROLLS ROYCE TAY 620-15 | 6288 kg | 13850 lbs |
OPTION | ROLLS ROYCE TAY 650-15 | 6855 kg | 15100 lbs |
MAXIMUM INDICATED SPEED | 320 kts | 0.77 MACH |
CEILING | 11285 m | 37000 ft |
RANGE | 2700 km | 1680 nm |
MAXIMUM PASSENGERS | 119 |
WEIGHTS.
WEIGHTS | STANDARD | INTERMEDIATE | HIGH GROSS WEIGHT |
MAX TAKE OFF | 43090 kg | 44450 kg | 45810 kg |
MAX LANDING | 38780 kg | 39915 kg | 39915 kg |
MAX ZERO FUEL | 35835 kg | 36740 kg | 36740 kg |
OPERATING EMPTY | 24272 kg | 24727 kg | 24747 kg |
FOKKER 100 FLIGHT DECK.
FOKKER 100 DIMENSIONS.
TYPES OF ENTRY AND CARGO DOORS.